
East Division | |||||||
Team | PTS | GP | W | L | OTL | ||
---|---|---|---|---|---|---|---|
Green Bay | 16 | 12 | 7 | 3 | 2 | ||
Chicago | 15 | 12 | 7 | 4 | 1 | ||
Cedar Rapids | 14 | 12 | 7 | 5 | 0 | ||
Indiana | 13 | 11 | 6 | 4 | 1 | ||
Youngstown | 13 | 11 | 6 | 4 | 1 | ||
Waterloo | 6 | 10 | 3 | 7 | 0 | ||
Team USA | 2 | 11 | 0 | 9 | 2 | ||
West Division | |||||||
Team | PTS | GP | W | L | OTL | ||
Omaha | 22 | 12 | 11 | 1 | 0 | ||
Sioux Falls | 18 | 11 | 8 | 1 | 2 | ||
Tri-City | 15 | 11 | 7 | 3 | 1 | ||
Fargo | 12 | 11 | 6 | 5 | 0 | ||
Des Moines | 10 | 12 | 5 | 7 | 0 | ||
Lincoln | 8 | 13 | 4 | 9 | 0 | ||
Sioux City | 7 | 11 | 3 | 7 | 1 |
As the season rolls on, do you see Cedar Rapids climbing, dropping or staying about the same? And why?
ReplyDeleteIt's a little early to tell, but from what I've seen the team lacks a little bit of consistency. I think the biggest issue that the team is going to face this year will be due to their utter lack in size. They're going to be thrown around a lot. I think they'll stay within the top half of the East Division, but the more aggressive teams will ultimately take the top couple of slots in both divisions because they can crash the net.
ReplyDelete