(Points/Games Played/Wins/Losses/OT losses)
Chicago | 6 | 4 | 3 | 1 | 0 |
Cedar Rapids | 6 | 3 | 3 | 0 | 0 |
Youngstown | 4 | 3 | 2 | 1 | 0 |
Green Bay | 4 | 3 | 2 | 1 | 0 |
Indiana | 3 | 3 | 1 | 1 | 1 |
Waterloo | 2 | 3 | 1 | 2 | 0 |
Team USA | 0 | 4 | 0 | 4 | 0 |
”Hockey is like a disease, you can't really shake it.”
Chicago | 6 | 4 | 3 | 1 | 0 |
Cedar Rapids | 6 | 3 | 3 | 0 | 0 |
Youngstown | 4 | 3 | 2 | 1 | 0 |
Green Bay | 4 | 3 | 2 | 1 | 0 |
Indiana | 3 | 3 | 1 | 1 | 1 |
Waterloo | 2 | 3 | 1 | 2 | 0 |
Team USA | 0 | 4 | 0 | 4 | 0 |
No comments:
Post a Comment