| East Division | |||||
| Team | PTS | GP | W | L | OTL |
|---|---|---|---|---|---|
| Chicago | 4 | 2 | 2 | 0 | 0 |
| Waterloo | 2 | 1 | 1 | 0 | 0 |
| Cedar Rapids | 2 | 1 | 1 | 0 | 0 |
| Indiana | 2 | 1 | 1 | 0 | 0 |
| Youngstown | 0 | 1 | 0 | 1 | 0 |
| Team USA | 0 | 2 | 0 | 2 | 0 |
| Green Bay | 0 | 1 | 0 | 1 | 0 |
| West Division | |||||
| Team | PTS | GP | W | L | OTL |
| Sioux Falls | 3 | 2 | 1 | 0 | 1 |
| Fargo | 2 | 2 | 1 | 1 | 0 |
| Omaha | 2 | 1 | 1 | 0 | 0 |
| Lincoln | 2 | 2 | 1 | 1 | 0 |
| Des Moines | 2 | 2 | 1 | 1 | 0 |
| Tri-City | 0 | 1 | 0 | 1 | 0 |
| Sioux City | 0 | 1 | 0 | 1 | 0 |
October 5, 2009
Weekend Recap
This weekend the Rough Riders defeated Des Moines 7-4 and Waterloo defeated Greenbay 5-4. The current USHL stats are as follows:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment